Premierships Sponsors Links Life Members E Mail Us


Top Batting Averages

ALL GRADES

 

# Name Mts Inn NO Runs Avg
1 BRIAN RICH 17 15 6 412 45.77
2 PETER SCHOFIELD 11 12 2 455 45.50
3 NEIL TATTERSON 193 214 40 7632 43.86
4 ROHAN MERRY 14 12 1 417 37.90
5 JEFF WHITEHEAD 30 31 10 796 37.90
6 GREG GALPIN 30 31 1 1129 37.63
7 CORBET FLEMING 26 29 7 814 37.00
8 DAVID ANSTEE 42 47 7 1417 35.42
9 ROD FOLLETT 32 37 4 1085 32.87
10 STEWART HALL 89 95 13 2610 31.82
11 MATTHEW MACGREGGOR 16 16 2 439 31.35
12 SHANE COOK 18 22 3 592 31.15
13 ANDREW TATTERSON 170 188 19 5208 30.81
14 KEN HOLLAND 221 225 23 6207 30.72
15 COLIN GIESCHEN 54 52 10 1280 30.47
16 GREAME GIESCHEN 61 58 7 1513 29.66
# Name Mts Inn NO Runs Avg
17 PETER JOHNSON 17 21 3 528 29.33
18 TONY DUFFIELD 78 74 13 1784 29.24
19 GEOFF REITCHEL 32 35 2 897 27.18
20 ROB KERTON 152 164 20 3790 26.31
21 JEFF ROBBINS 111 118 6 2851 25.45
22 PAUL LEE 102 109 11 2469 25.19
23 NEVILLE SALMON 155 175 16 3999 25.15
24 WURRICK HUTCHINS 23 24 - 596 24.83
25 NATHAN JOHNS 35 38 7 755 24.35
26 PETER RUSSELL 38 40 7 786 23.81
27 RAY CHATTO 80 85 20 1512 23.26
28 ROBERT GRANT 183 190 26 3766 22.96
29 WARREN BRISTOW 104 120 17 2364 22.95
30 DARREN BARNES 27 30 4 582 22.38
31 ALAN BOYD 35 38 3 782 22.34
# Name Mts Inn NO Runs Avg
32 GREAME SMITH 76 82 8 1620 21.89
33 PAUL SCHOFIELD 193 210 20 4152 21.85
34 MICK O`BRIEN 59 62 3 1263 21.40
35 CHRIS AURISCH 29 32 1 663 21.38
36 GEOFF BATES 93 101 11 1921 21.34
37 JAMIE CHESTER 22 24 1 488 21.21
38 ALAN GRANT 49 56 7 1036 21.14
39 JOHN ALEXANDER 75 75 12 1315 20.87
40 CAMERON WARING 74 78 5 1502 20.57
41 NEIL MCWHIRTER 24 28 1 554 20.51
42 MATT BATES 59 72 4 1383 20.33
43 BRAD OBRIEN 33 44 5 778 19.94
44 JASON SCICLUNA 31 36 5 613 19.77
45 KYM BROWN 62 65 8 1104 19.36
46 PAUL MASTERS 43 47 3 852 19.36
47 IVAN BROWN 21 25 2 442 19.21
48 SIMON WAIXEL 78 74 15 1131 19.16
# Name Mts Inn NO Runs Avg
49 SCOTT SCICLUNA 47 46 14 613 19.15
50 PAUL LOCKYER 121 119 15 1983 19.06
51 JOSHUA HARKNESS 78 82 12 1328 18.97
52 ROB DOWSETT 41 41 4 695 18.78
53 STEPHEN KNIGHT 70 73 15 1089 18.77
54 BARRY JESSEP 75 79 7 1342 18.63
55 NATHAN BROWN 40 37 11 477 18.34
56 TRAVIS MILLAR 109 114 11 1883 18.28
57 STEVE MARTIN 267 280 34 4443 18.06
58 MICK ROBERTS 129 136 7 2331 18.06
59 SAM ANSTEE 52 61 11 900 18.00
60 ADAM BRAYSHAW 38 36 8 489 17.46
61 PETER ROBERTS 105 106 9 1688 17.40
62 LINDSAY SCHILG 223 234 26 3611 17.36
63 TROY SCHLEIFER 101 106 16 1560 17.33
64 GRAHAM BROWN 37 40 2 653 17.18
# Name Mts Inn NO Runs Avg
65 CAMERON SHAW 93 101 9 1575 17.11
66 GREAME SNOWDEN 47 47 5 712 16.95
67 CARL TURNER 68 62 14 813 16.93
68 GRAEME ANDERSON 70 74 15 997 16.89
69 BRENDAN ERSKINE 58 59 12 790 16.80
70 M CHRISTIANSON 53 65 4 1022 16.75
71 DAN BATES 54 54 12 700 16.66
72 ALISTER SHAW 48 52 7 748 16.62
73 GEOFF MYNARD 46 50 6 720 16.36
74 JEFF INGRAM 77 78 4 1185 16.01
75 PETER THORNHILL 85 92 13 1261 15.96
76 SIMON WILLIAMS 131 128 18 1733 15.75
77 STUART NOBLE 145 151 9 2205 15.52
78 STEVE JONES 65 67 13 836 15.48
79 DAVID JOHNSON 39 43 4 595 15.25
80 EWAN KNIGHT 78 69 19 762 15.23
# Name Mts Inn NO Runs Avg
81 JOHN TATTERSON 40 43 2 623 15.19
82 JOHN CAVENAGH 31 36 3 496 15.03
83 WARREN STEVENS 86 78 16 921 14.85
84 JAMES RUSSELL 42 44 9 507 14.48
85 ARAN DEGROOT 56 60 16 632 14.36
86 CAMERON BOYD 80 87 9 1117 14.32
87 TIM LIGHT 125 136 13 1756 14.27
88 JUSTIN BOYD 136 160 23 1950 14.23
89 STUART JONES 82 76 22 766 14.18
90 MAURICE FERNANDO 128 123 35 1243 14.12
91 BEN CHANNING 44 43 8 492 14.05
92 DALE PERRY 75 73 19 758 14.03
93 NEIL CRADDOCK 75 87 3 1154 13.73
94 CRAIG MARTIN 100 119 12 1448 13.53
95 BRETT KERTON 47 47 7 541 13.52
96 DOUG BATES 31 34 2 430 13.43
97 W HOLLINGSWORTH 127 171 13 2108 13.34
98 WAYNE SCICLUNA 33 35 4 413 13.32
99 NOEL SUNDERLAND 91 80 30 654 13.07
100 RAY STEEL 36 36 4 415 12.96
# Name Mts Inn NO Runs Avg

 

# Name Mts Inn NO Runs Avg
1 BRIAN RICH 17 15 6 412 45.77
2 PETER SCHOFIELD 11 12 2 455 45.50
3 NEIL TATTERSON 181 201 36 7208 43.68
4 ROHAN MERRY 14 12 1 417 37.90
5 JEFF WHITEHEAD 30 31 10 796 37.90
6 GREG GALPIN 30 31 1 1129 37.63
7 CORBET FLEMING 26 29 7 814 37.00
8 DAVID ANSTEE 42 47 7 1417 35.42
9 ROD FOLLETT 32 37 4 1085 32.87
10 STEWART HALL 79 85 11 2394 32.35
11 MATTHEW MACGREGGOR 16 16 2 439 31.35
12 SHANE COOK 18 22 3 592 31.15
13 ANDREW TATTERSON 158 175 18 4877 31.06
14 KEN HOLLAND 221 225 23 6207 30.72
15 COLIN GIESCHEN 54 52 10 1280 30.47
16 GREAME GIESCHEN 61 58 7 1513 29.66
# Name Mts Inn NO Runs Avg
17 PETER JOHNSON 17 21 3 528 29.33
18 TONY DUFFIELD 78 74 13 1784 29.24
19 GEOFF REITCHEL 32 35 2 897 27.18
20 ROB KERTON 150 162 20 3748 26.39
21 JEFF ROBBINS 111 118 6 2851 25.45
22 PAUL LEE 102 109 11 2469 25.19
23 NEVILLE SALMON 155 175 16 3999 25.15
24 PETER RUSSELL 28 28 6 548 24.90
25 WURRICK HUTCHINS 23 24 - 596 24.83
26 NATHAN JOHNS 35 38 7 755 24.35
27 ROBERT GRANT 171 178 26 3658 24.06
28 WARREN BRISTOW 91 107 14 2174 23.37
29 CHRIS AURISCH 17 20 1 443 23.31
30 RAY CHATTO 80 85 20 1512 23.26
31 DARREN BARNES 27 30 4 582 22.38
# Name Mts Inn NO Runs Avg
32 ALAN BOYD 35 38 3 782 22.34
33 CAMERON WARING 63 68 4 1415 22.10
34 GREAME SMITH 76 82 8 1620 21.89
35 MICK O`BRIEN 59 62 3 1263 21.40
36 GEOFF BATES 93 101 11 1921 21.34
37 JAMIE CHESTER 22 24 1 488 21.21
38 ALAN GRANT 49 56 7 1036 21.14
39 PAUL SCHOFIELD 178 195 16 3740 20.89
40 JOHN ALEXANDER 75 75 12 1315 20.87
41 NEIL MCWHIRTER 24 28 1 554 20.51
42 MATT BATES 59 72 4 1383 20.33
43 BRAD OBRIEN 33 44 5 778 19.94
44 JASON SCICLUNA 31 36 5 613 19.77
45 SIMON WAIXEL 66 62 15 929 19.76
46 TRAVIS MILLAR 98 104 11 1822 19.59
47 PAUL MASTERS 34 35 3 622 19.43
# Name Mts Inn NO Runs Avg
48 JOSHUA HARKNESS 77 81 12 1324 19.18
49 SCOTT SCICLUNA 47 46 14 613 19.15
50 PAUL LOCKYER 121 119 15 1983 19.06
51 STEPHEN KNIGHT 68 71 15 1057 18.87
52 ROB DOWSETT 41 41 4 695 18.78
53 BARRY JESSEP 75 79 7 1342 18.63
54 MICK ROBERTS 118 125 7 2175 18.43
55 STEVE MARTIN 259 271 34 4282 18.06
56 SAM ANSTEE 52 61 11 900 18.00
57 KYM BROWN 53 56 5 908 17.80
58 LINDSAY SCHILG 214 226 25 3554 17.68
59 ADAM BRAYSHAW 38 36 8 489 17.46
60 PETER ROBERTS 105 106 9 1688 17.40
61 G BROWN 37 40 2 653 17.18
62 CAMERON SHAW 93 101 9 1575 17.11
63 GREAME SNOWDEN 47 47 5 712 16.95
# Name Mts Inn NO Runs Avg
64 CARL TURNER 68 62 14 813 16.93
65 GRAEME ANDERSON 70 74 15 997 16.89
66 BRENDAN ERSKINE 58 59 12 790 16.80
67 M CHRISTIANSON 53 65 4 1022 16.75
68 DAN BATES 54 54 12 700 16.66
69 TROY SCHLEIFER 97 103 15 1464 16.63
70 ALISTER SHAW 48 52 7 748 16.62
71 GEOFF MYNARD 46 50 6 720 16.36
72 BEN CHANNING 31 32 4 453 16.17
73 STUART NOBLE 134 140 8 2114 16.01
74 JEFF INGRAM 77 78 4 1185 16.01
75 PETER THORNHILL 77 84 12 1147 15.93
76 EWAN KNIGHT 77 68 19 762 15.55
77 SIMON WILLIAMS 119 116 15 1558 15.42
78 DAVID JOHNSON 39 43 4 595 15.25
79 JOHN TATTERSON 40 43 2 623 15.19
80 JOHN CAVENAGH 31 36 3 496 15.03
81 WARREN STEVENS 86 78 16 921 14.85
82 JUSTIN BOYD 124 146 23 1800 14.63
# Name Mts Inn NO Runs Avg
83 ARAN DEGROOT 56 60 16 632 14.36
84 CAMERON BOYD 80 87 9 1117 14.32
85 TIM LIGHT 125 136 13 1756 14.27
86 JAMES RUSSELL 35 38 8 428 14.26
87 STUART JONES 82 76 22 766 14.18
88 MAURICE FERNANDO 128 123 35 1243 14.12
89 DALE PERRY 75 73 19 758 14.03
90 NEIL CRADDOCK 75 87 3 1154 13.73
91 NOEL SUNDERLAND 79 68 26 575 13.69
92 CRAIG MARTIN 100 119 12 1448 13.53
93 BRETT KERTON 47 47 7 541 13.52
94 DOUG BATES 31 34 2 430 13.43
95 W HOLLINGSWORTH 127 171 13 2108 13.34
96 WAYNE SCICLUNA 33 35 4 413 13.32
97 RAY STEEL 36 36 4 415 12.96
98 DANIEL BALLARD 67 62 10 668 12.84
99 STEVE JONES 56 57 11 588 12.78
100 DUANE OLDHAM 60 63 11 664 12.76
# Name Mts Inn NO Runs Avg