Premierships Sponsors Links Life Members E Mail Us

 


Top Bowling Averages
All Grades

 

# Name Mts Overs Maids Runs Wkt's Avg
1 GEOFF BATES 93 437 89 1231 125 9.84
2 MICK VANZELST 23 117 13 415 37 11.21
3 SIMON WAIXEL 78 1052 278 2326 199 11.68
4 SCOTT SCICLUNA 47 111 22 307 26 11.80
5 CHRIS AURISCH 29 81 14 243 20 12.14
6 WURRICK HUTCHINS 23 173 34 444 36 12.33
7 DANIEL JOHNS 31 158 26 558 44 12.68
8 STEWART HALL 89 209 47 580 45 12.88
9 CORBET FLEMING 26 182 37 518 39 13.28
10 CARL TURNER 68 615 140 1572 116 13.55
11 STUART JONES 82 833 155 2290 167 13.71
12 LES GIDDINGS 44 125 24 413 30 13.76
13 NOEL SUNDERLAND 91 1192 258 2952 214 13.79
14 LEIGH DUFFIELD 25 97 11 347 25 13.88
15 DUANE OLDHAM 60 793 199 1840 132 13.93
16 MICK SNOWDEN 71 383 85 1043 74 14.09
17 JOHN ALEXANDER 75 564 152 1488 105 14.17
18 BRIAN SHINGLES 45 685 191 1496 105 14.24
19 DENNIS BOOTHEY 8 89 22 300 21 14.28
# Name Mts Overs Maids Runs Wkt's Avg
20 DOUG BATES 31 91 11 304 21 14.47
21 PETER JOHNSON 17 139 8 538 37 14.54
22 PAUL MASTERS 43 478 92 1514 104 14.55
23 GLEN TREVASKIS 22 179 46 477 32 14.90
24 CAMERON SHAW 93 140 16 479 32 14.96
25 GREAME SNOWDEN 47 686 143 1696 113 15.00
26 DALE HANRAHAN 27 357 86 908 60 15.13
27 DALE PERRY 75 627 135 1551 102 15.20
28 WARREN STEVENS 86 932 194 2563 168 15.25
29 PAUL LEE 102 104 19 353 23 15.34
30 BRETT WALKER 16 195 41 480 31 15.48
31 PAUL LOCKYER 121 600 155 1551 100 15.51
32 ADAM WILLIAMS 42 307 61 967 62 15.59
33 ANDREW MARTIN 52 377 83 1021 65 15.70
34 AARON SMITH 137 1123 216 3241 204 15.88
35 ALAN BOYD 35 269 19 1125 70 16.07
36 GLENN RIELLY 19 215 44 616 38 16.21
37 ARAN DEGROOT 56 530 106 1467 90 16.29
38 WAYNE ROSS 26 258 48 706 43 16.41
# Name Mts Overs Maids Runs Wkt's Avg
39 MATT BATES 59 334 63 1051 63 16.68
40 GAVIN BICKERY 35 153 24 587 35 16.77
41 TRAVIS MILLAR 109 721 182 1939 115 16.86
42 SCOTT BAYLISS 52 475 85 1352 80 16.89
43 RUSS DOWSETT 26 192 37 543 32 16.96
44 SIMON WILLIAMS 131 1441 295 3788 223 16.98
45 CAMERON WARING 74 224 48 629 37 17.00
46 TROY SCHLEIFER 101 127 15 513 30 17.10
47 TONY BIDDISCOMBE 51 581 116 1593 93 17.12
48 RAY STEEL 36 219 48 620 36 17.22
49 JOHN CAVENAGH 31 201 38 691 40 17.27
50 BEN DOWSETT 27 209 50 537 31 17.32
51 DAVID BATES 33 538 121 1462 84 17.40
52 RUSSELL ELTON 16 190 35 576 33 17.45
53 PAUL SCHOFIELD 193 1005 146 3645 206 17.69
54 RUSSELL TELFORD 30 277 53 903 51 17.70
55 TREVOR COOKE 39 494 89 1543 85 18.15
56 DENNIS MITCHELL 17 135 16 476 26 18.30
57 MICHAEL RIPPER 61 631 124 1758 96 18.31
# Name Mts Overs Maids Runs Wkt's Avg
58 GRAHAM BROWN 37 165 24 495 27 18.33
59 COLIN GIESCHEN 54 795 220 1798 98 18.34
60 NEIL CRADDOCK 75 261 38 919 50 18.37
61 ANREW BEHAN 24 186 44 496 27 18.37
62 LUKE MAGUIRE 65 463 81 1436 78 18.41
63 ROBERT GRANT 183 817 142 2620 142 18.45
64 NICK CAMPBELL 15 108 17 409 22 18.59
65 BRAD SCHOFIELD 69 664 133 1825 98 18.62
66 GREAME SMITH 76 923 145 2854 153 18.65
67 ROD FOLLETT 32 179 33 563 30 18.76
68 JEFF INGRAM 77 728 122 2304 122 18.88
69 JASON VANZELST 52 562 104 1722 91 18.92
70 JOEL BRAYSHAW 48 437 83 1142 60 19.03
71 ANDREW ARMSTRONG 22 228 47 573 30 19.10
72 DAN BATES 54 495 88 1472 77 19.11
73 LUKE GODDARD 32 116 13 479 25 19.15
74 RON DILGER 55 730 111 2167 113 19.17
75 DAVID JOHNSON 39 436 68 1291 67 19.26
76 TERRY MUNN 74 852 157 2506 130 19.27
# Name Mts Overs Maids Runs Wkt's Avg
77 JOHN BARROW 29 215 53 675 35 19.28
78 NEIL COLLINS 281 3529 705 10231 530 19.30
79 GREAME GIESCHEN 61 492 92 1410 73 19.31
80 CRAIG PRIBIL 54 587 92 1901 98 19.39
81 LUKE CAMPBELL 13 157 21 468 24 19.50
82 JEROME PAPE 32 296 56 840 43 19.53
83 M CHRISTIANSON 53 253 46 723 37 19.54
84 LEN RIPPER 23 151 19 567 29 19.55
85 ANDREW TATTERSON 170 904 194 2487 126 19.73
86 MAURICE FERNANDO 128 735 87 2723 138 19.73
87 JAMES RUSSELL 42 303 37 1087 55 19.76
88 ANDY BYE 110 257 13 1293 65 19.89
89 ALAN GRANT 49 176 16 579 29 19.96
90 RUSS KERTON 40 110 12 521 26 20.03
91 SAM ANSTEE 52 140 6 633 31 20.41
92 KEN HOLLAND 221 1308 282 3637 177 20.54
93 D ANDERSON 60 251 38 1031 50 20.62
94 REX DOWSETT 19 247 55 620 30 20.66
95 MARK CHURCHILL 70 750 139 2196 104 21.11
96 SAM BRISTOW 79 388 54 1447 68 21.27
97 STEVE MARTIN 267 396 63 1387 65 21.33
98 ROB KERTON 152 839 106 3151 147 21.43
99 BRUCE CAMERON 22 131 19 430 20 21.50
100 BEN BATES 22 131 19 517 24 21.54
# Name Mts Overs Maids Runs Wkt's Avg