Premierships Sponsors Links Life Members E Mail Us


Most Runs

All Grades

 

# Name Mts Inn NO Ct 50s 100s HS Avg Runs
1 NEIL TATTERSON 193 214 40 140 53 10 153* 43.86 7632
2 KEN HOLLAND 221 225 23 73 38 9 229 30.72 6207
3 ANDREW TATTERSON 171 188 19 108 26 8 179 30.81 5208
4 STEVE MARTIN 268 280 34 103 18 2 120 18.06 4443
5 PAUL SCHOFIELD 194 210 20 76 28 2 148 21.85 4152
6 NEVILLE SALMON 155 175 16 90 25 2 138* 25.15 3999
7 ROB KERTON 153 164 20 76 23 3 152* 26.31 3790
8 ROBERT GRANT 183 190 26 87 15 2 118* 22.96 3766
9 LINDSAY SCHILG 223 234 26 68 11 1 112 17.36 3611
10 JEFF ROBBINS 111 118 6 95 16 1 105 25.45 2851
11 STEWART HALL 89 95 13 55 12 5 195* 31.82 2610
12 PAUL LEE 103 109 11 48 11 1 100* 25.19 2469
13 WARREN BRISTOW 104 120 17 91 5 3 129* 22.95 2364
14 MICK ROBERTS 129 136 7 46 14 - 82 18.06 2331
15 STUART NOBLE 146 151 9 79 8 - 89 15.52 2205
16 W HOLLINGSWORTH 129 171 13 53 11 1 123* 13.34 2108
17 PAUL LOCKYER 124 119 15 70 6 - 70* 19.06 1983
18 JUSTIN BOYD 136 160 23 56 5 - 71* 14.23 1950
19 GEOFF BATES 93 101 11 34 11 1 118 21.34 1921
# Name Mts Inn NO Ct 50s 100s HS Avg Runs
20 TRAVIS MILLAR 109 114 11 44 5 2 156 18.28 1883
21 NEIL COLLINS 282 253 50 97 1 - 95 9.04 1836
22 TONY DUFFIELD 79 74 13 33 12 1 157 29.24 1784
23 TIM LIGHT 125 136 13 135 6 - 90 14.27 1756
24 SIMON WILLIAMS 131 128 18 36 8 - 74 15.75 1733
25 PETER ROBERTS 105 106 9 39 4 2 144* 17.40 1688
26 GREAME SMITH 76 82 8 28 5 4 130 21.89 1620
27 CAMERON SHAW 93 101 9 24 7 1 116* 17.11 1575
28 TROY SCHLEIFER 102 106 16 37 5 - 91* 17.33 1560
29 GREAME GIESCHEN 61 58 7 25 11 - 99* 29.66 1513
30 RAY CHATTO 80 85 20 80 6 2 103* 23.26 1512
31 CAMERON WARING 74 78 5 33 6 - 85 20.57 1502
32 CRAIG MARTIN 101 119 12 27 5 - 87* 13.53 1448
33 DAVID ANSTEE 43 47 7 34 5 4 150 35.42 1417
34 MATT BATES 59 72 4 39 9 2 110 20.33 1383
35 BARRY JESSEP 76 79 7 29 9 - 85* 18.63 1342
36 JOSHUA HARKNESS 78 82 12 40 2 - 83 18.97 1328
37 JOHN ALEXANDER 75 75 12 38 5 1 107 20.87 1315
38 COLIN GIESCHEN 54 52 10 33 5 1 105 30.47 1280
39 MICK O`BRIEN 59 62 3 20 8 - 96 21.40 1263
# Name Mts Inn NO Ct 50s 100s HS Avg Runs
40 PETER THORNHILL 86 92 13 41 4 - 77 15.96 1261
41 MAURICE FERNANDO 130 123 35 56 2 - 57* 14.12 1243
42 JEFF INGRAM 78 78 4 23 4 1 119 16.01 1185
43 NEIL CRADDOCK 75 87 3 45 3 - 75 13.73 1154
44 SIMON WAIXEL 78 74 15 22 3 - 70 19.16 1131
45 GREG GALPIN 31 31 1 24 7 - 98 37.63 1129
46 CAMERON BOYD 81 87 9 46 1 1 130 14.32 1117
47 KYM BROWN 63 65 8 20 8 - 78* 19.36 1104
48 STEPHEN KNIGHT 71 73 15 38 3 1 116* 18.77 1089
49 ROD FOLLETT 32 37 4 20 7 2 107 32.87 1085
50 ANDY BYE 110 118 20 26 2 - 52 10.59 1038
51 ALAN GRANT 50 56 7 11 3 1 112 21.14 1036
52 M CHRISTIANSON 54 65 4 15 1 1 102* 16.75 1022
53 GRAEME ANDERSON 71 74 15 39 2 - 62* 16.89 997
54 WARREN STEVENS 87 78 16 46 2 - 62* 14.85 921
55 SAM ANSTEE 52 61 11 20 4 - 80 18.00 900
56 GEOFF REITCHEL 33 35 2 14 5 - 88 27.18 897
57 PAUL MASTERS 43 47 3 17 4 - 74 19.36 852
58 STEVE JONES 65 67 13 90 3 - 60 15.48 836
59 JIM PROUT 79 91 14 46 1 1 108 10.72 826
# Name Mts Inn NO Ct 50s 100s HS Avg Runs
60 CORBET FLEMING 26 29 7 1 3 - 82 37.00 814
61 CARL TURNER 68 62 14 19 4 - 70 16.93 813
62 JEFF WHITEHEAD 30 31 10 13 4 1 100 37.90 796
63 BRENDAN ERSKINE 58 59 12 12 1 - 83* 16.80 790
64 PETER RUSSELL 38 40 7 22 3 1 126* 23.81 786
65 ALAN BOYD 35 38 3 12 4 - 71 22.34 782
66 BRAD OBRIEN 33 44 5 31 3 1 127 19.94 778
67 STUART JONES 82 76 22 15 - - 36 14.18 766
68 EWAN KNIGHT 78 69 19 34 4 - 70 15.23 762
69 DALE PERRY 75 73 19 28 2 - 59* 14.03 758
70 NATHAN JOHNS 35 38 7 18 1 2 203* 24.35 755
71 ALISTER SHAW 48 52 7 7 3 - 90 16.62 748
72 IAN BIDWELL 70 83 7 30 1 - 58 9.59 729
73 GEOFF MYNARD 46 50 6 14 3 - 98 16.36 720
74 GREAME SNOWDEN 47 47 5 9 3 - 96 16.95 712
75 SAM BRISTOW 80 76 9 26 1 - 52 10.56 708
76 DAN BATES 55 54 12 10 2 - 82 16.66 700
77 ROB DOWSETT 41 41 4 6 1 2 121 18.78 695
78 DANIEL BALLARD 68 62 10 33 3 - 60 12.84 668
79 DUANE OLDHAM 60 63 11 17 - - 49 12.76 664
# Name Mts Inn NO Ct 50s 100s HS Avg Runs
80 CHRIS AURISCH 29 32 1 14 3 1 118 21.38 663
81 DEAN INGRAM 56 73 9 16 1 - 56 10.34 662
82 NOEL SUNDERLAND 91 80 30 32 - - 38* 13.07 654
83 GRAHAM BROWN 38 40 2 14 1 - 76 17.18 653
84 ARAN DEGROOT 57 60 16 16 - 1 104* 14.36 632
85 JOHN TATTERSON 40 43 2 13 1 1 138 15.19 623
86 JASON SCICLUNA 32 36 5 12 2 - 93 19.77 613
87 SCOTT SCICLUNA 47 46 14 31 4 - 66* 19.15 613
88 D ANDERSON 62 65 15 8 2 - 68 12.02 601
89 MICHAEL RIPPER 61 71 8 23 1 - 64 9.46 596
90 WURRICK HUTCHINS 23 24 - 21 3 - 67 24.83 596
91 DAVID JOHNSON 39 43 4 6 1 1 104 15.25 595
92 SHANE COOK 19 22 3 15 4 1 101 31.15 592
93 DARREN BARNES 27 30 4 23 2 - 72 22.38 582
94 RON DILGER 55 53 7 30 2 - 61 12.58 579
95 AARON SMITH 137 98 34 38 - - 37* 8.87 568
96 NEIL MCWHIRTER 24 28 1 6 2 - 98 20.51 554
97 SCOTT BAYLISS 52 52 7 13 - - 42 12.22 550
98 BRETT KERTON 49 47 7 11 1 - 77 13.52 541
99 LUKE MAGUIRE 65 67 11 18 - - 46 9.62 539
100 PETER JOHNSON 17 21 3 6 2 1 133* 29.33 528
# Name Mts Inn NO Ct 50s 100s HS Avg Runs