Premierships Sponsors Links Life Members E Mail Us


Most Wickets

All Grades

 

# Name Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
1 NEIL COLLINS 281 3529 10231 19 - 7-43 2.89 19.30 530
2 SIMON WILLIAMS 131 1441 3788 4 - 7-35 2.62 16.98 223
3 NOEL SUNDERLAND 91 1192 2952 8 - 6-73 2.47 13.79 214
4 PAUL SCHOFIELD 193 1005 3645 5 - 6-35 3.62 17.69 206
5 AARON SMITH 137 1123 3241 5 1 6-20 2.88 15.88 204
6 SIMON WAIXEL 78 1052 2326 11 - 8-44 2.21 11.68 199
7 KEN HOLLAND 221 1308 3637 9 - 6-58 2.77 20.54 177
8 WARREN STEVENS 86 932 2563 7 - 8-17 2.74 15.25 168
9 STUART JONES 82 833 2290 5 - 6-19 2.74 13.71 167
10 GREAME SMITH 76 923 2854 7 - 7-24 3.08 18.65 153
11 ROB KERTON 152 839 3151 4 - 6-51 3.75 21.43 147
12 ROBERT GRANT 183 817 2620 2 - 6-60 3.20 18.45 142
13 MAURICE FERNANDO 128 735 2723 6 - 6-45 3.70 19.73 138
14 DUANE OLDHAM 60 793 1840 8 - 6-15 2.31 13.93 132
15 TERRY MUNN 74 852 2506 6 - 7-47 2.94 19.27 130
16 ANDREW TATTERSON 170 904 2487 5 - 7-56 2.74 19.73 126
17 GEOFF BATES 93 437 1231 6 1 7-22 2.81 9.84 125
18 JEFF INGRAM 77 728 2304 4 - 6-14 3.16 18.88 122
19 CARL TURNER 68 615 1572 4 - 6-23 2.55 13.55 116
20 TRAVIS MILLAR 109 721 1939 2 - 6-28 2.68 16.86 115
# Name Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
21 GREAME SNOWDEN 47 686 1696 6 1 8-10 2.47 15.00 113
22 RON DILGER 55 730 2167 5 - 7-42 2.96 19.17 113
23 TOM NOBLE 63 928 2579 3 - 6-44 2.77 23.23 111
24 BRIAN SHINGLES 45 685 1496 4 - 6-46 2.18 14.24 105
25 JOHN ALEXANDER 75 564 1488 4 - 6-10 2.63 14.17 105
26 MARK CHURCHILL 70 750 2196 3 - 8-46 2.92 21.11 104
27 PAUL MASTERS 43 478 1514 3 1 6-16 3.16 14.55 104
28 DALE PERRY 75 627 1551 1 - 5-40 2.47 15.20 102
29 PAUL LOCKYER 121 600 1551 2 - 5-17 2.58 15.51 100
30 COLIN GIESCHEN 54 795 1798 7 - 6-20 2.25 18.34 98
31 CRAIG PRIBIL 54 587 1901 1 - 5-106 3.23 19.39 98
32 BRAD SCHOFIELD 69 664 1825 3 - 5-27 2.74 18.62 98
33 MICHAEL RIPPER 61 631 1758 3 - 6-13 2.78 18.31 96
34 NEVILLE SALMON 155 715 2591 1 - 5-33 3.62 27.27 95
35 TONY BIDDISCOMBE 51 581 1593 2 - 5-13 2.74 17.12 93
36 JASON VANZELST 52 562 1722 4 - 6-26 3.06 18.92 91
37 ARAN DEGROOT 56 530 1467 1 1 6-5 2.76 16.30 90
38 TREVOR COOKE 39 494 1543 5 1 8-29 3.12 18.15 85
39 DAVID BATES 33 538 1462 3 - 6-33 2.71 17.40 84
40 SCOTT BAYLISS 52 475 1352 - - 4-9 2.84 16.90 80
# Name Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
41 LUKE MAGUIRE 65 463 1436 1 - 5-32 3.09 18.41 78
42 DAN BATES 54 495 1472 3 - 5-43 2.97 19.11 77
43 CRAIG MARTIN 100 525 1763 6 1 7-74 3.35 23.82 74
44 MICK SNOWDEN 71 383 1043 3 1 7-27 2.71 14.09 74
45 GREAME GIESCHEN 61 492 1410 1 - 6-48 2.86 19.31 73
46 ALAN BOYD 35 269 1125 5 1 6-34 4.17 16.07 70
47 LINDSAY SCHILG 223 425 1884 1 - 5-59 4.43 27.70 68
48 SAM BRISTOW 79 388 1447 1 - 5-17 3.72 21.27 68
49 DAVID JOHNSON 39 436 1291 1 - 5-26 2.95 19.26 67
50 G WRIGGLESWORTH 58 441 1750 3 - 6-11 3.96 26.51 66
51 STEVE MARTIN 267 396 1387 - - 4-25 3.49 21.33 65
52 ANDREW MARTIN 52 377 1021 1 - 5-19 2.70 15.70 65
53 ANDY BYE 110 257 1293 1 - 5-45 5.01 19.89 65
54 MATT BATES 59 334 1051 2 - 5-20 3.14 16.68 63
55 ADAM WILLIAMS 42 307 967 3 - 5-21 3.14 15.59 62
56 EWAN KNIGHT 78 475 1621 - - 4-13 3.40 26.57 61
57 DALE HANRAHAN 27 357 908 2 - 9-23 2.53 15.13 60
58 JOEL BRAYSHAW 48 437 1142 - - 4-22 2.61 19.03 60
59 MICK ROBERTS 129 413 1519 - - 4-26 3.67 26.64 57
60 JAMES RUSSELL 42 303 1087 - - 4-17 3.57 19.76 55
# Name Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
61 WAYNE CARLSON 40 488 1633 - - 4-28 3.34 30.24 54
62 RUSSELL TELFORD 30 277 903 2 - 6-82 3.25 17.70 51
63 D ANDERSON 60 251 1031 1 - 5-29 4.10 20.62 50
64 NEIL CRADDOCK 75 261 919 3 - 7-91 3.51 18.38 50
65 WARREN BRISTOW 104 297 1318 - - 4-36 4.43 27.45 48
66 NATHAN BROWN 40 300 1115 1 - 7-54 3.70 23.22 48
67 W HOLLINGSWORTH 127 275 1290 - - 4-37 4.69 27.44 47
68 STEWART HALL 89 209 580 1 - 6-12 2.76 12.88 45
69 DANIEL JOHNS 31 158 558 5 - 6-16 3.51 12.68 44
70 JEROME PAPE 32 296 840 - - 4-44 2.83 19.53 43
71 WAYNE ROSS 26 258 706 1 - 5-30 2.72 16.41 43
72 STUART NOBLE 145 321 998 - - 4-36 3.10 23.76 42
73 TONY DUFFIELD 78 236 902 - - 4-19 3.81 22.55 40
74 JOHN CAVENAGH 31 201 691 2 - 6-74 3.42 17.27 40
75 CORBET FLEMING 26 182 518 1 - 6-21 2.84 13.28 39
76 NORM SNOWDON 44 237 828 1 - 5-20 3.48 21.78 38
77 GLENN RIELLY 19 215 616 2 - 7-61 2.86 16.21 38
78 STEVE HILL 28 291 848 - - 3-14 2.90 22.31 38
79 M CHRISTIANSON 53 253 723 - - 4-32 2.85 19.54 37
80 MICK VANZELST 23 117 415 1 - 6-52 3.54 11.21 37
# Name Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts
81 CAMERON WARING 74 224 629 - - 4-6 2.79 17.00 37
82 PETER JOHNSON 17 139 538 - - 4-21 3.87 14.54 37
83 RAY STEEL 36 219 620 1 - 5-30 2.82 17.22 36
84 JOSEPH ZAGAME 29 300 866 1 - 5-62 2.88 24.05 36
85 WURRICK HUTCHINS 23 173 444 - - 4-26 2.56 12.33 36
86 ANTON ZDJELERAVIC 22 277 905 - - 4-10 3.26 25.85 35
87 JOHN BARROW 29 215 675 2 - 5-27 3.13 19.28 35
88 GAVIN BICKERY 35 153 587 1 - 5-43 3.81 16.77 35
89 BRETT KERTON 47 273 806 1 - 5-8 2.94 23.70 34
90 RUSSELL ELTON 16 190 576 1 - 5-75 3.02 17.45 33
91 ADAM PHILLIPS 38 206 728 - - 3-7 3.52 22.06 33
92 RUSS DOWSETT 26 192 543 - - 4-39 2.82 16.96 32
93 GLEN TREVASKIS 22 179 477 - - 4-67 2.66 14.90 32
94 CAMERON SHAW 93 140 479 - - 4-6 3.41 14.96 32
95 ROHAN MERRY 14 248 798 1 - 5-54 3.20 24.93 32
96 ROD LESTRANGE 23 227 831 1 - 5-46 3.66 25.96 32
97 BEN DOWSETT 27 209 537 1 - 7-22 2.55 17.32 31
98 SAM ANSTEE 52 140 633 - - 4-29 4.51 20.41 31
99 BRETT WALKER 16 195 480 1 - 5-22 2.45 15.48 31
100 REX DOWSETT 19 247 620 - - 4-7 2.50 20.66 30
# Name Mts Ov's Runs 5I 10M BBowl Econ Avg Wkts